2007/2008 Delibrative Session Documents
A tremendous amount of over view and work is behind every budget session. The documents listed below represent the BULK of information used to evaluate, plan and manage this process. They are presented in the same order as the administrator's receive in their paper version. We present them here for your own personal review.
2007/2008 Delibrative Session Documents | |||
1. | |||
2. | Warrant Articles | ||
3. | Notice | ||
Order | Title | Description | File Link |
1. | Budget Guide | A “How to Read” the budget documents primer | Budget Guide |
2. | Function Description | Translation of Financial CODES to District Categories | Function Descriptions |
3. | Object Description | Translation of Financial CODES to District Categories | Object Descriptions |
4. | District Wide Summary | Single Page Financial Summary | District Wide Summary |
5. | District Wide Function Summary (All Funds) | Single Page Financial Summary by Function for all Funds | District Wide Function Summary (ALL FUNDS) |
6. | District Wide Function Summary (General Fund) | Single Page Financial Summary by Function for the General Fund | District Wide Function Summary (GEN. FUNDS) |
7. | District Wide Object Summary (All Funds) | Single Page Financial Summary by Object for all Funds | District Wide Object Summary (ALL FUNDS) |
8. | District Wide Object Summary (General Fund) | Single Page Financial Summary by Object for the General Fund | District Wide Object Summary (GEN. FUNDS) |
9. | Master Function | District Wide by Function Budget | Master Function Report |
10. | Master Object | District Wide by Object Budget | Master Object |
11. | Enrollment Projects | 2007-08 School Year Grade/School Enrollment Projections | Enrollment Projection |
12. | Benefit Rates | Summary of Benefit Provider Increases | Benefit Rates |
13. | Salary and Benefit Listing | By Function, Listing of Salary and Benefits | Salary & Benefits Listing |
14. | Dr. H.O. Smith School | Dr. H.O. School Proposed Budget | Dr. H.O. Smith |
15. | Library Street School | Library Street School Proposed Budget | Library Street |
16. | Nottingham West | Nottingham West School Proposed Budget | Nottingham West |
17. | Hills Garrison | Hills Garrison School Proposed Budget | Hills Garrison |
18. | Hudson Memorial | Hudson Memorial School Proposed Budget | Hudson Memorial |
19. | Hudson Memorial Class Sizes | Detailed Class Size Information | Hudson Memorial Class Size |
20. | Alvirne High School | Alvirne High School Proposed Budget | Alvirne High School |
21. | Alvirne High School Class Sizes | Detailed Class Size Information | Alvirne High School Class Size |
22. | Kimball Webster & District Wide | District Wide - Elements that are distributed across the district - Proposed Budget | Kimball Webster & District Wide |
23. | Warrant Article - A | School Energy Performance Contract | Warrant Article - A |
24. | Warrant Article - B | After School Tutorial Academic Assistance Proposal | Warrant Article - B |
25. | Warrant Article - B (cont.) | Supporting Materials for Proposal | Warrant Article - B (Supporting Materials) |
26. | Warrant Article - C | For Non-Bargaining Staff - Performance Salary Pool | Warrant Article - C |
27. | Warrant Article - D | Maintenance Building at Alvirne High School | Warrant Article - D |
28. | Federal Funds Narrative | Description of the Uses of Federal Funds | Federal Funds Narrative |
29. | Federal Funds Budget | Financial Summary of Federal Fund Budget | Federal Funds Budget |
30. | Federal Funds Budget Detail | Line Item Detail of Federal Funds Budget | Federal Funds Detail |
31. | Special Education Summary | Extracts from each Budget Location of Special Education Budgeting for the District | Special Education Summary |
32. | Facilities Summary | Extracts from each Budget Location of Facilities Budgeting for the District | Facilities Summary |
33. | Vocational Center Summary Budget | By Vocational Center, Summary Budget | Vocational Center Summary |
34. | Vocational Center Funding Report | By Vocational Center, Summary Budget | Vocational Center Funding Report |
35. | Vocational Center Revolving Funds | By Vocational Center, Revolving Funds Report | Vocational Center Revolving Funds |
36. | Vocational Center Budget Detail | Comprehensive Vocational Center Budget | Vocational Center Budget Detail |
37. | Alvirne Farm Center | Alvirne Farm Center Budget | Farm Center Budget |
38. | Alvirne Farm Detail | Detailed Budget Information | Farm Center Budget Detail |
39. | Food Service Summary Budget | Historical and Proposed Summary Food Service Budget | Food Service Summary |
40. | Food Service Summary Budget (Backup) | Supporting Materials for Proposed Summary Food Service Budget | Food Service Summary Backup |
41. | Food Service Detail Budget | Detail of Proposed Food Service Budget | Food Service Detail |
